Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Noosa GNOT Heats 2022 (March 2022)
Results after 11 of 11 matchesMatch VPs (click to show Imps)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11   Imps VPs W‑D‑LGold pts
1 BROOKES (1)13.1411.8513.728.5016.1815.2916.7812.8314.8019.9620.00 211 163.0510-0-14.00
2 RIDLEY (2)16.393.2219.1020.0014.8018.0013.147.1718.9713.4318.58 218 162.809-0-23.60
3 WALFORD (4)19.5511.506.8611.5012.8319.446.8616.1811.858.5014.80 120 139.878-0-33.20
4 RODGERS (6)15.5216.7813.1413.725.724.7114.8010.0020.004.7115.52 103 134.627-1-33.00
5 STANTON (9)17.5111.8517.846.285.200.5611.5015.525.2017.3416.39 51 125.197-0-42.80
6 DAWES (3)13.438.1512.5116.9714.282.006.864.480.7818.4415.52 4 113.426-0-52.40
7 STAGG (7)6.8616.5919.660.007.176.5714.8010.0019.220.0410.00 -3 110.914-2-52.00
8 WRIGHT (11)6.8614.540.3411.5013.437.1715.0510.008.1515.293.61 -27 105.945-1-52.20
9 FRENCH (8)0.7818.007.8210.396.5711.854.9513.147.1717.846.86 -13 105.374-1-61.80
10 MELLINGS (5)18.308.156.283.0313.4313.435.2010.0013.1411.501.42 -25 103.885-1-52.20
11 PEARCE (10)11.149.230.908.866.2813.439.616.8617.167.1710.00 -34 100.643-3-51.80
12 SCOTT (18)19.228.502.1611.853.8212.835.207.823.8211.1413.43 -31 99.795-0-62.00
13 SMITH (15)1.706.576.2811.8513.728.1516.7811.5016.186.570.00 -62 99.305-0-62.00
14 RYAN (13)6.575.4617.8411.5015.0511.503.229.611.0312.834.48 -43 99.095-1-52.20
15 BYRNES (12)3.617.822.168.156.579.6110.3912.1812.838.1515.29 -47 96.763-2-61.60
16 JADACH (20)8.863.4114.549.6117.168.5013.143.826.862.664.71 -56 93.273-1-71.40
17 GIBBENS (14)0.452.0013.7211.1416.3916.598.5010.390.008.864.48 -94 92.524-1-61.80
18 BENDT (16)4.4812.1812.188.502.846.5714.008.5015.051.566.57 -66 92.434-0-71.60
19 MUSGRAVE (17)13.1410.777.498.154.953.413.2211.144.9511.8513.14 -63 92.214-1-61.80
20 COLLINS (19)2.4913.435.468.503.6110.396.008.862.842.165.20 -143 68.941-1-90.60
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.