Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Noosa GNOT Qualifier (March 2026)
Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 C RIDLEY (1)4 20 28 25 35 30 35 7 -14  170 136.408-0-12.88
2 C SCOTT (7)16 -20 -2 34 -2 7 21 7 17  78 113.316-0-32.16
3 C RODGERS (6)24 -15 -14 -4 17 -2 -6 42 41  83 107.384-0-51.44
4 CULLENWARD (2)2 22 -12 -2 4 -7 6 32 14  59 106.836-0-32.16
5 C HUDDART (8)-22 11 7 24 9 -30 13 8 17  37 105.037-0-22.52
6 C MILLER (9)47 22 13 -25 33 23 -36 -7 -17  53 102.155-0-41.80
7 C SCHWEGLER (10)24 -3 12 15 -35 12 36 -8 -17  36 100.875-0-41.80
8 C JADACH (12)-2 12 4 12 -33 6 -21 8 30  16 97.506-0-32.16
9 COPPIN (3)-3 -12 43 2 -9 2 14 -7 2  32 95.685-0-41.80
10 C MOONEY (11)-4 14 -4 19 2 -23 -13 -4 32  19 93.894-0-51.44
11 C MCCARTHY (4)39 -22 14 -12 13 -12 -35 8 -2  -9 86.874-0-51.44
12 C HEATLEY (13)3 -22 13 -24 -20 9 26 12 -41  -44 81.095-0-41.80
13 C GARDNER (15)-39 25 2 4 -4 13 -14 -9 -12  -34 80.954-0-51.44
14 C HAGAN (18)22 3 -28 -19 20 -13 17 -42 -6  -46 79.364-0-51.44
15 LEAN (16)-24 -11 -13 -15 16 -6 9 -8 21  -31 79.333-0-61.08
16 C MUSGRAVE (5)39 15 -13 -15 -13 -6 12 -32 -21  -34 77.493-0-61.08
17 C MAWSON (14)-39 21 -7 -34 20 -7 -9 -12 6  -61 74.163-0-61.08
18 C ALLEN (20)-24 -21 -26 37 -16 -9 -17 4 12  -60 69.963-0-61.08
19 C REEVE (19)-47 -25 26 15 -17 7 -26 -8 -32  -107 63.553-0-61.08
20 C RYAN (17)-16 -14 -43 -37 -20 6 -12 9 -30  -157 48.202-0-70.72
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.