Noosa logo

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Noosa GNOT Qualifier (March 2026)
Results after 9 of 9 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 C RIDLEY (1)11.5816.2017.7617.2218.8318.0918.8312.635.26 170 136.408-0-12.88
2 C SCOTT (7)15.263.809.1918.699.1912.6316.4212.6315.50 78 113.316-0-32.16
3 C RODGERS (6)17.035.005.268.4215.509.197.7119.6919.58 83 107.384-0-51.44
4 CULLENWARD (2)10.8116.635.829.1911.587.3712.2918.4014.74 59 106.836-0-32.16
5 C HUDDART (8)3.3713.8912.6317.0313.281.9114.4612.9615.50 37 105.037-0-22.52
6 C MILLER (9)20.0016.6314.462.7818.5516.831.037.374.50 53 102.155-0-41.80
7 C SCHWEGLER (10)17.038.8014.1815.001.1714.1818.977.044.50 36 100.875-0-41.80
8 C JADACH (12)9.1914.1811.5814.181.4512.293.5812.9618.09 16 97.506-0-32.16
9 COPPIN (3)8.805.8219.8010.816.7210.8114.747.3710.81 32 95.685-0-41.80
10 C MOONEY (11)8.4214.748.4215.9710.813.175.548.4218.40 19 93.894-0-51.44
11 C MCCARTHY (4)19.343.3714.745.8214.465.821.1712.969.19 -9 86.874-0-51.44
12 C HEATLEY (13)11.203.3714.462.973.8013.2817.4114.180.42 -44 81.095-0-41.80
13 C GARDNER (15)0.6617.2210.8111.588.4214.465.266.725.82 -34 80.954-0-51.44
14 C HAGAN (18)16.6311.202.244.0316.205.5415.500.317.71 -46 79.364-0-51.44
15 LEAN (16)2.976.115.545.0015.267.7113.287.0416.42 -31 79.333-0-61.08
16 C MUSGRAVE (5)19.3415.005.545.005.547.7114.181.603.58 -34 77.493-0-61.08
17 C MAWSON (14)0.6616.427.371.3116.207.376.725.8212.29 -61 74.163-0-61.08
18 C ALLEN (20)2.973.582.5919.104.746.724.5011.5814.18 -60 69.963-0-61.08
19 C REEVE (19)0.002.7817.4115.004.5012.632.597.041.60 -107 63.553-0-61.08
20 C RYAN (17)4.745.260.200.903.8012.295.8213.281.91 -157 48.202-0-70.72
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.